
5900 PAN AMERICAN
Boulevard North Port, FL 34287 MLS #: C7510115
| Price: | $ 6,249,990 |
| Type: | Office |
| Size: | 29,366 sqft |
| Stories: | 2 |
| Lot Size: | 2.76 acres |
| Year Built: | 2007 |
| County: | Sarasota |
Lucrative investment opportunity! 30k SQFT 80% leased office building at a 6.36% CAP w/ a pro-forma CAP of 8.3% | |
| View OneHome™ Profile | |

2415 WHITFIELD INDUSTRIAL Way
Sarasota, FL 34243 MLS #: C7512341
| Price: | $ 5,999,990 |
| Type: | Industrial |
| Size: | 21,216 sqft |
| Lot Size: | 1.7 acres |
Great location! Immense potential! Building raised by 4ft, 6-truck terminal bays. Not in a flood zone. | |
| View OneHome™ Profile | |

23330 HARBORVIEW Road
Punta Gorda, FL 33980 MLS #: C7495626
| Price: | $ 3,990,000 |
| Type: | Retail |
| Size: | 14,080 |
| Lot Size: | 1.24 |
What an opportunity! 14,080sqft building on over 1 acre of prime land! Perfect for your business! High ceilings! Established business located there for 10 years! Don't miss out! | |
| View OneHome™ Profile | |

16450 N CLEVELAND Avenue
North Fort Myers, FL 33903 MLS #: C7510895
| Price: | $ 2,249,990 | ||||||
| Type: | Unimproved land | ||||||
| Lot Size: | 6.33 acres | ||||||
| County | Lee | ||||||
Location, location, location! Build your dream business or development right in the heart of the action! | |||||||
| |||||||
| View OneHome™ Profile | |||||||

2715 TAMIAMI Trail
PORT CHARLOTTE, FL 33952-5101 MLS #: C7482016
| Price: | $ 599,990 |
| Type: | Retail |
| Size: | 2,400 sqft |
| Lot Size: | 0.17 acres |
Location, location, location! Here is your rare chance to own a well-known retail building on US-41! Great value! | |
| View OneHome™ Profile | |

291 SUNSET Road Rotonda West, FL MLS #: C7516938
| Price: | $ 399,990 | ||||||
| Type: | Land | ||||||
| Lot Size: | 6.38 acres | ||||||
| County | Charlotte | ||||||
What an opportunity! Under $75k an acre for prime commercial land?! Put your dream business on this beautiful lakefront commercial site! | |||||||
| |||||||
| View OneHome™ Profile | |||||||

