
4951 POCATELLA Avenue,
North Port, FL 34287 MLS #: C7508504
Price: | $ 6,499,990 | ||||||
Type: | Unimproved Land | ||||||
Lot Size: | 11.70 acres | ||||||
County | Sarasota | ||||||
PENDING | |||||||
| |||||||
View OneHome™ Profile |

16450 N CLEVELAND Avenue
North Fort Myers, FL 33903 MLS #: C7510895
Price: | $ 3,249,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 6.33 acres | ||||||
County | Lee | ||||||
Location, location, location! Build your dream business or development right in the heart of the action! | |||||||
| |||||||
View OneHome™ Profile |

11165 TAMIAMI Trail S,
North Port, FL 34287 MLS #: C7490050
Price: | $ 3,495,000 | ||||||
Type: | Commercial | ||||||
Lot Size: | 6.29 acres | ||||||
County | Sarasota | ||||||
Shovel ready, great zoning! Save well over a million dollars in due diligence! Great opportunity to build your dream investment property with plans, environmental reports, survey, already in place! Sorted out blank slate in an opportunity zone! | |||||||
| |||||||
View OneHome™ Profile |

7120 RIVERSIDE Drive
Punta Gorda, FL 33982 MLS #: C7503406
Price: | $ 1,999,999 | ||||||
Type: | Unimproved Land | ||||||
Lot Size: | 26.0 acres | ||||||
County | Charlotte | ||||||
Great opportunity to buy a ~26 acre bay-front parcel in an area of multi-million dollar homes. Build your dream compound or development easily with due diligence materials already done! | |||||||
| |||||||
View OneHome™ Profile |

1521 Capricorn Blvd
Punta Gorda, FL 33983 MLS #: C7512337
Price: | $ 749,990 | ||||||
Type: | Unimproved Land | ||||||
Lot Size: | 2.85 acres | ||||||
County | Charlotte | ||||||
Great location! 42-unit multifamily land in an area of immense development. | |||||||
| |||||||
View OneHome™ Profile |

135 CREEK Drive SE
Port Charlotte, FL 33952 MLS #: C7508503
Price: | $ 599,990 | ||||||
Type: | Unimproved Land | ||||||
Lot Size: | 0.35 acres | ||||||
County | Charlotte | ||||||
What a great value! Build your dream home on this cleared waterfront lot! Dock included! | |||||||
| |||||||
View OneHome™ Profile |

131 CREEK Drive SE
Port Charlotte, FL 33952 MLS #: C7508501
Price: | $ 599,990 | ||||||
Type: | Unimproved Land | ||||||
Lot Size: | 0.35 acres | ||||||
County | Charlotte | ||||||
What a great deal! Cleared waterfront lot ready for you to build your dream house! | |||||||
| |||||||
View OneHome™ Profile |

7100 RIVERSIDE Drive
Punta Gorda, FL 33982 MLS #: C7504827
Price: | $ 499,000 | ||||||
Type: | Land | ||||||
Lot Size: | 5.65 acres | ||||||
County | Charlotte | ||||||
Build your dream compound on this value priced 5.65 acre parcel in an area of multi-million dollar homes. | |||||||
| |||||||
View OneHome™ Profile |

2150 Luther Road,
Punta Gorda, FL 33983 MLS #: C7499722
Price: | $ 349,990 | ||||||
Type: | Unimproved Land | ||||||
Lot Size: | 2.4 acres | ||||||
County | Charlotte | ||||||
Great value at around $15k a unit! RMF10 zoned 2.4 acres. Excellent for multifamily development in an area of exceptional growth. | |||||||
| |||||||
View OneHome™ Profile |

2150 BROADPOINT Drive
PUNTA GORDA, FL 33983 MLS #: C7484862
Price: | $ 119,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 1.03 acres | ||||||
County | Charlotte | ||||||
SELLER MOTIVATED, BRING ALL OFFERS! What a great opportunity to build your dream home on this over an acre parcel in a rapidly expanding area or hold as an investment! Close proximity to Englewood Beach and Boca Grande. | |||||||
| |||||||
View OneHome™ Profile |

14396 CHAMBERLAIN Boulevard, Port Charlotte, FL 33953 MLS #: C7510897
Price: | $ 99,990 | ||||||
Type: | Residential | ||||||
Lot Size: | 0.72 acres | ||||||
County | Charlotte | ||||||
Prime building lot! | |||||||
| |||||||
View OneHome™ Profile |

HOLLYWOOD Drive
PUNTA GORDA, FL 33955 MLS #: C7481622
Price: | $ 38,970 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.53 acres | ||||||
County | Charlotte | ||||||
Price reduced! Buy at this great deal! Build your dream home on this value priced compound. Close proximity to beaches, new developement and SWFL cities! | |||||||
| |||||||
View OneHome™ Profile |

12689 GUCCI Drive
PUNTA GORDA, FL 33955 MLS #: C7478116
Price: | $ 12,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.20 acres | ||||||
County | Charlotte | ||||||
Build your dream home or hold and wait for the values to go up! Secluded yet close to town and in an area of exponential growth makes this lot a great value! Close proximity to both Sunseeker Resorts and Fort Myers. | |||||||
| |||||||
View OneHome™ Profile |

27489 HOLLYWOOD Drive
Punta Gorda, FL 33955 MLS #: C7498504
Price: | $ 12,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.17 acres | ||||||
County | Charlotte | ||||||
Great value! Buy while prices are low! Build your dream home or hold as an investment! | |||||||
| |||||||
View OneHome™ Profile |

27571 SANDRALA Drive
Punta Gorda, FL 33955 MLS #: C7498500
Price: | $ 12,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.17 acres | ||||||
County | Charlotte | ||||||
What a great deal! Buy now while still available! Build your dream house or hold as an investment! | |||||||
| |||||||
View OneHome™ Profile |

27477 HOLLYWOOD Drive
Punta Gorda, FL 33955 MLS #: C7498502
Price: | $ 12,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.17 acres | ||||||
County | Charlotte | ||||||
Great value! Buy while still available! Build your dream house or hold as an investment! | |||||||
| |||||||
View OneHome™ Profile |

27483 HOLLYWOOD Drive
Punta Gorda, FL 33955 MLS #: C7498503
Price: | $ 12,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.17 acres | ||||||
County | Charlotte | ||||||
What a great deal! Buy now while prices are low! Build your dream house or hold as an investment. | |||||||
| |||||||
View OneHome™ Profile |

12689 GUCCI Drive
Punta Gorda, FL 33955 MLS #: C7498505
Price: | $ 12,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.21 acres | ||||||
County | Charlotte | ||||||
What a great deal! Close to US-41, oversized lot! Build your dream house or hold as a lucrative investment! | |||||||
| |||||||
View OneHome™ Profile |

13349 MENORAH Drive
Punta Gorda, FL 33955 MLS #: C7498499
Price: | $ 12,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.17 acres | ||||||
County | Charlotte | ||||||
What a great deal! Buy while its still available! Build your dream house or hold as an investment! | |||||||
| |||||||
View OneHome™ Profile |

27301 TREADMILL Drive
Punta Gorda, FL 33955 MLS #: C7498488
Price: | $ 12,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.17 acres | ||||||
County | Charlotte | ||||||
What a great deal! Beautiful Tropical Gulf Acres! Build your dream home or hold as a short-term investment! | |||||||
| |||||||
View OneHome™ Profile |