
4951 POCATELLA Avenue,
North Port, FL 34287 MLS #: C7508504
| Price: | $ 6,499,990 | ||||||
| Type: | Unimproved Land | ||||||
| Lot Size: | 11.70 acres | ||||||
| County | Sarasota | ||||||
PENDING - Under contract-accepting backup offers. Immense potential! Multifamily use! Submit an offer today! Build your dream business on this nearly 12 acre site close to everything! | |||||||
| |||||||
| View OneHome™ Profile | |||||||

16450 N CLEVELAND Avenue
North Fort Myers, FL 33903 MLS #: C7510895
| Price: | $ 2,249,990 | ||||||
| Type: | Unimproved land | ||||||
| Lot Size: | 6.33 acres | ||||||
| County | Lee | ||||||
Location, location, location! Build your dream business or development right in the heart of the action! | |||||||
| |||||||
| View OneHome™ Profile | |||||||

7120 RIVERSIDE Drive
Punta Gorda, FL 33982 MLS #: C7503406
| Price: | $ 1,999,999 | ||||||
| Type: | Unimproved Land | ||||||
| Lot Size: | 26.0 acres | ||||||
| County | Charlotte | ||||||
Great opportunity to buy a ~26 acre bay-front parcel in an area of multi-million dollar homes. Build your dream compound or development easily with due diligence materials already done! | |||||||
| |||||||
| View OneHome™ Profile | |||||||

1521 Capricorn Blvd
Punta Gorda, FL 33983 MLS #: C7512337
| Price: | $ 599,990 | ||||||
| Type: | Unimproved Land | ||||||
| Lot Size: | 2.85 acres | ||||||
| County | Charlotte | ||||||
Great location! 42-unit multifamily land in an area of immense development. | |||||||
| |||||||
| View OneHome™ Profile | |||||||

7100 RIVERSIDE Drive
Punta Gorda, FL 33982 MLS #: C7504827
| Price: | $ 499,000 | ||||||
| Type: | Land | ||||||
| Lot Size: | 5.65 acres | ||||||
| County | Charlotte | ||||||
Build your dream compound on this value priced 5.65 acre parcel in an area of multi-million dollar homes. | |||||||
| |||||||
| View OneHome™ Profile | |||||||

291 SUNSET Road Rotonda West, FL MLS #: C7516938
| Price: | $ 399,990 | ||||||
| Type: | Land | ||||||
| Lot Size: | 6.38 acres | ||||||
| County | Charlotte | ||||||
What an opportunity! Under $75k an acre for prime commercial land?! Put your dream business on this beautiful lakefront commercial site! | |||||||
| |||||||
| View OneHome™ Profile | |||||||

2150 Luther Road,
Punta Gorda, FL 33983 MLS #: C7499722
| Price: | $ 349,990 | ||||||
| Type: | Unimproved Land | ||||||
| Lot Size: | 2.4 acres | ||||||
| County | Charlotte | ||||||
Great value at around $15k a unit! RMF10 zoned 2.4 acres. Excellent for multifamily development in an area of exceptional growth. | |||||||
| |||||||
| View OneHome™ Profile | |||||||

14396 CHAMBERLAIN Boulevard, Port Charlotte, FL 33953 MLS #: C7510897
| Price: | $ 84,990 | ||||||
| Type: | Residential | ||||||
| Lot Size: | 0.72 acres | ||||||
| County | Charlotte | ||||||
Prime building lot! | |||||||
| |||||||
| View OneHome™ Profile | |||||||

13349 MENORAH Drive
Punta Gorda, FL 33955 MLS #: C7498499
| Price: | $ 11,490 | ||||||
| Type: | Unimproved land | ||||||
| Lot Size: | 0.17 acres | ||||||
| County | Charlotte | ||||||
What a great deal! Buy while its still available! Build your dream house or hold as an investment! | |||||||
| |||||||
| View OneHome™ Profile | |||||||

